
Day one of the Knight-Mozilla learning lab is already off to a great start. Many of the participants are already hammering … putting together maps, YouTube introductions, and much more.
Given the caliber of the people involved, the hammering is only going to get louder.
So, to kick things off, let me introduce our participants. You can find them listed below, or on a map, in a Google Fusion table, or listed on Twitter.
| First Name: | Last Name: | Website | Image | |
| Alan | Haburchak | Website | ![]() |
|
| Amy | Zerba | Website | ![]() |
|
| Andrew | Jennings | Website | ![]() |
|
| Artem | Dudarev | Website | ||
| Bello | David | Website | ![]() |
|
| Bharath | Channakeshavaiah | Website | ![]() |
|
| brian | chirls | Website | ![]() |
|
| charlie | pinder | Website | ![]() |
|
| Chris | Keller | Website | ![]() |
|
| Cody | Shotwell | Website | ![]() |
|
| Cole | Gillespie | Website | ![]() |
|
| Corbin | Smith | Website | ![]() |
|
| Dan | Whaley | Website | ![]() |
|
| Daniel | Walmsley | Website | ![]() |
|
| Daniel | Schultz | Website | ![]() |
|
| Engin | Erdogan | Website | ![]() |
|
| Ersun | Warncke | |||
| James | Greenaway | Website | ![]() |
|
| Jamie | King | Website | ![]() |
|
| Jason | Spingarn-Koff | Website | ![]() |
|
| Jeremy | Gilbert | |||
| John | Tynan | Website | ![]() |
|
| John | Bell | Website | ![]() |
|
| Jordan | Wirfs-Brock | Website | ![]() |
|
| Juan | Gonzalez | Website | ![]() |
|
| Julien | Dorra | Website | ![]() |
|
| Kabir | Soorya | |||
| Katie | Zhu | Website | ||
| Kersten A. | Riechers | Website | ![]() |
|
| Laura | Hilliger | Website | ![]() |
|
| Laurian | Gridinoc | Website | ![]() |
|
| Lucas | Cioffi | Website | ![]() |
|
| manuel | pinto | Website | ![]() |
|
| Marian | Liu | Website | ![]() |
|
| Mark | Boas | Website | ![]() |
|
| Mark | James | Website | ![]() |
|
| Matt | Terenzio | Website | ![]() |
|
| Maura | Youngman | |||
| Michael | Wells | Website | ![]() |
|
| Miguel Angel | García Ramírez | Website | ||
| Neil | Dawson | Website | ![]() |
|
| Nicholas | Doiron | Website | ||
| Nicola | Hughes | Website | ![]() |
|
| Nicole | Cifani | Website | ![]() |
|
| Noah | Echols | Website | ![]() |
|
| Philipp | Tsipman | Website | ![]() |
|
| Raynor | Vliegendhart | Website | ||
| Regnard Kreisler | Raquedan | Website | ![]() |
|
| Rhiannon | Coppin | Website | ![]() |
|
| Saleem | Khan | |||
| Samuel | Huron | Website | ![]() |
|
| Sedef | Gavaz | Website | ![]() |
|
| Seth | Vincent | Website | ![]() |
|
| Shaminder | Dulai | Website | ![]() |
|
| Shaun | McWhinnie | Website | ||
| Stijn | Debrouwere | Website | ![]() |
|
| Tathagata | Dasgupta | Website | ||
| Ted | Han | Website | ![]() |
|
| Tobias | Reitz | Website | ![]() |
|
| Travis | Kriplean | Website | ![]() |
|
| Trina | Chiasson | Website | ![]() |
|
| Zoltán | Varjú | Website | ![]() |
Be sure to check out the first YouTube introduction from one of our lab faculty, Jacob Caggiano. That will be hard to beat.


















































Comments
4 Comments
Hi Phillip! If you get a chance, could you update my Twitter/blog info? Much appreciated, thanks for a great first day!
Fixed. Thanks! :)
So much of the course has involved social networks that I decided to sign up for a few more. I added myself to Twitter at @mapmeld
Super. I've added you to the list. :)